Unlockable | How to Unlock |
---|---|
Star Cup | Win at least 3rd place in Flower Cup and Mushroom Cup |
Special Cup | Win at least 3rd place in Star Cup |
Leaf Cup | Win at least 3rd place in Banana Cup and Shell Cup |
Lightning Cup | Win at least 3rd place in Leaf Cup |
Unlockable | How to Unlock |
---|---|
King Boo | Win 50cc Star Cup |
Diddy Kong | Complete retro 50cc Cups |
Baby Daisy | 1 Star in all 50cc Wii-Cups |
Dry Bones | Win 100cc Leaf Cup |
Mii (Outfit A) | Win 100cc Special Cup |
Bowser Jr. | 1 Star in all 100cc Retro-Cups |
Daisy | Win 150cc Special Cup |
Dry Bowser | 1 Star in all 150cc Wii-Cups |
Rosalina | Have a Super Mario Galaxy savefile and she will be unlocked after 50 races or get 1 star in all 8 Mirror Mode Cups |
Funky Kong | Unlock 4 Expert Staff Ghost Data in Time Trials |
Baby Luigi | Unlock 8 Expert Staff Ghost Data in Time Trials |
Birdo | Play Time Trials on 16 different courses or win 250 Wi-Fi matches. |
Toadette | Play Time Trials on all 32 different courses or win 1000 Wi-Fi matches. |
Mii (Outfit B) | Unlock all 32 Expert Staff Ghost Data in Time Trials |
Unlockable Karts
After meeting the requirements, some unlockables may require you to back out of your save file and reselect it. Note: In different countries, the karts have different names but the unlocking methods are the same.
Unlockable | How to Unlock |
---|---|
Aero Glider (large kart) | Attain at least 1 Star in all 150cc Retro Cups |
Sprinter (Medium Kart) | Unlocked 24 Expert Staff Ghosts |
Blue Falcon (small kart) | Win Mirror Lightning Cup |
Cheep Charger (small kart) | Attain at least 1 Star Rank for all 50cc Retro Grand Prix Cups |
Honeycoupe (large kart) | Win 150cc Lightning Cup |
Piranha Prowler (large kart) | Win 50cc Special Cup |
Royal Racer (medium kart) | Win 150cc Leaf Cup |
Turbo Blooper (medium kart) | Win 50cc Leaf Cup |
Tiny Titan (small kart) | Beat 50 opponents during Wi-Fi play or unlock one expert staff ghost |
Unlockable Bikes
After meeting the requirements, some unlockables may require you to back out of your save file and reselect it. Note: In different countries, the bikes have different names but the unlocking method is the same.
Unlockable | How to Unlock |
---|---|
Quacker (small bike) | Win 150cc Star Cup |
Bubble Bike (small bike) | Win Mirror Leaf Cup |
Magikruiser (small bike) | Play Time Trials on 8 different courses |
Zip Zip (medium bike) | Win 100cc Lightning Cup |
Sneakster (medium bike) | Attain at least 1 Star Rank for all 100cc Wii Grand Prix Cups |
Dolphin Dasher (medium bike) | Win Mirror Star Cup |
Shooting Star (large bike) | Win 100cc Star Cup |
Phantom (large bike) | Win Mirror Special Cup |
Spear (large bike) | Unlock 12 Expert Staff Ghost Data in Time Trials |
Alternate Title Screen and Ending Screen
Completing every single cup with a first place unlocks two new alternating Title Screens and one new Ending Photo.
Have a star by your nickname
Playing extraordinarily well in Grand Prix races can produce a Star Ranking upto 3 at the end results instead of the standard "C, B or A."
Collecting these stars in all Grand Prix's adds a Star Icon next to your name in WiFi Races and on the Results Screen for your opponents to see.
(Note: Say, if you get a Three star rating in every Grand Prix except one which you got a One star rating in. You would get a One starred nickname until you manage to upgrade the rank.)
Unlockable | How to Unlock |
---|---|
One starred nickname | Get a one star rating in every Grand Prix |
Double starred nickname | Get a two star rating in every Grand Prix |
Triple starred nickname | Get a three star rating in every Grand Prix. |
Golden Wii Wheel
Use the wii wheel extensively in all the modes, when you go online a golden wii wheel will be next to your name.
Karts and Bikes versions of 50cc and 100cc
You can unlock Karts and Bikes versions of 50cc and 100cc(like 150cc, but slower) by completing all the cups in that CC.
To activate these versions, press the + button on the Speed Select screen.
Unlockable | How to Unlock |
---|---|
50cc(Karts and Bikes) | Place 1st, 2nd, or 3rd in all 50cc cups |
100cc(Kart and Bikes) | Place 1st, 2nd, or 3rd in all 100cc cups |
No comments:
Post a Comment